Research project guides for CSUB student researchers
Team: MBA Students (3)
This project analyzes interview data from the Green HRM study to examine how air quality affects workers’ health and work life.
Total 40 interviews (excluding #9 and #33)
| # | Interviewer | Date |
|---|---|---|
| Interview 01 | J | 1/2 4:30 PM |
| Interview 02 | K | 1/6 3:30 PM |
| Interview 03 | J | 1/6 5:00 PM |
| Interview 04 | C | 1/7 10:30 AM |
| Interview 05 | C | 1/7 11:30 AM |
| Interview 06 | C | 1/8 9:30 AM |
| Interview 07 | K | 1/8 6:00 PM |
| Interview 08 | A | 1/9 2:00 PM |
| Interview 10 | Kh | 1/12 5:00 PM |
| Interview 11 | A | 1/15 12:30 PM |
| Interview 12 | A | 1/17 12:00 PM |
| Interview 13 | K | 1/18 11:00 AM |
| # | Coder | Date | Notes |
|---|---|---|---|
| Interview 14 | H | 4/8 11:15 AM | |
| Interview 15 | S | 4/8 3:00 PM | |
| Interview 16 | H | 4/17 12:00 PM | |
| Interview 17 | H | 4/29 1:00 PM | |
| Interview 18 | S | 5/22 4:00 PM | |
| Interview 19 | H | 5/22 5:15 PM | |
| Interview 20 | H | 5/26 11:00 AM | |
| Interview 21 | S | 5/29 11:00 AM | |
| Interview 22 | H | 6/6 12:00 PM | |
| Interview 23 | S | 6/6 8:30 PM | |
| Interview 24 | H | 6/9 12:30 PM | |
| Interview 25 | S | 6/9 5:00 PM | |
| Interview 26 | H | 6/17 11:00 AM | Valley Fever info, manager referral |
| Interview 27 | S | 6/18 10:00 AM | “Sense of connection” quote |
| Interview 28 | H | 6/19 12:00 PM | |
| Interview 29 | S | 6/20 10:00 AM | Health vulnerability weaponized |
| Interview 30 | S | 6/23 1:00 PM | Org should provide AQ data |
| Interview 31 | H | 6/24 10:00 AM | Resignation/acceptance quote |
| Interview 32 | H | 6/24 11:00 AM | Leader initiated AQ discussion |
| Interview 34 | H | 6/26 3:00 PM | Minority, Religion/Belief |
| Interview 35 | S | 6/26 4:00 PM | |
| Interview 36 | S | 6/27 9:30 AM | Child changed perspective |
| Interview 37 | S | 6/28 11:00 AM | Hope from others’ AQ work |
| Interview 38 | S | 6/30 11:00 AM | Trauma bond, grassroot voice |
| Interview 39 | S | 7/1 1:30 PM | Very healthy |
| Interview 40 | S | 7/1 2:30 PM | Outsider, manager importance |
| Interview 41 | S | 7/1 3:30 PM | Fear of disclosure |
| Interview 42 | H | 7/7 11:00 AM | Intro section potential |
Students will add analysis content to the Analysis section of each interview file.